Pretoria Long Term Car Rental Rates: Including Super Cover & Theft Waivers
Rates effective until 30 November 2023.
Group | Car Type or similar | Transmission | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R6,390 | R2.60 | R4,000 | R4,000 |
PA | Suzuki Swift, Toyota Agya or similar | Automatic | R7,500 | R2.60 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R6,999 | R3.53 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R8,280 | R3.53 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R8,400 | R3.83 | R5,000 | R5,000 |
D | Nissan Almera or similar | Automatic | R9,600 | R4.20 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R10,500 | R4.20 | R5,500 | R5,500 |
G | BMW 3 Series, Mercedes Benz C-Class (Automatic) or similar | Automatic | R22,500 | R9.00 | R9,000 | R9,000 |
M | MINI Cooper Countryman or similar | Automatic | R18,900 | R9.00 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R14,750 | R5.55 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R10,080 | R5.55 | R10,000 | R10,000 |
O | Kia Sportage, Nissan X Trail (Automatic) or similar | Automatic | R18,900 | R5.55 | R10,000 | R10,000 |
O+ | Toyota Fortuner SUV 7 Seater (Automatic) or similar | Automatic | R21,990 | R9.00 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R28,500 | R10.00 | R10,000 | R10,000 |
I | Toyota Avanza 7 seater or similar | Manual | R13,500 | R4.50 | R5,000 | R5,000 |
E | Hyundai H1 or similar | Automatic | R24,000 | R9.00 | R11,000 | R11,000 |
F | Toyota Quantum 11 seater or similar | Manual | R24,000 | R9.00 | R11,000 | R11,000 |
X | Toyota Quantum 14 Seater Diesel D4D or similar | Manual | R24,900 | R9.00 | R11,000 | R11,000 |
XX | Toyota Coaster 22 Seater Bus or similar | Automatic | R35,000 | R9.00 | R11,000 | R11,000 |
J | Nissan NP200 Half Ton Bakkie or similar | Manual | R7,700 | R2.90 | R5,000 | R5,000 |
J+ | Nissan NP200 Half Ton Diesel Bakkie or similar | Manual | R9,000 | R2.90 | R5,000 | R5,000 |
H | GWM Steed 5 1-Ton Petrol Bakkie (incl/excl) canopy or similar | Manual | R9,300 | R2.50 | R7,000 | R7,000 |
HD | GWM Steed 5 1-Ton Diesel Bakkie (incl/excl) canopy or similar | Manual | R9,632 | R2.50 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 single cab (incl/excl canopy) or similar | Manual | R13,980 | R3.00 | R9,000 | R9,000 |
HX | GWM P Series 4×4 single cab (incl/excl canopy) or similar | Manual & Automatic | R19,400 | R7.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 double cab (incl/excl canopy) or similar | Manual & Automatic | R15,999 | R6.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 double cab (incl/excl canopy) or similar | Manual & Automatic | R20,000 | R8.00 | R11,000 | R11,000 |
Contact Us
- Phone: 012 460 8016
- Email: pta@pacecarrental.co.za
- Address: ProEquity Court Building, 1250 Pretorius Street, Hatfield, Pretoria
Terms and conditions apply. Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).