Car Rental Gqeberha (Port Elizabeth) Rates
We pick up and drop off at Gqeberha (Port Elizabeth) Airport. Because our locations are just off-airport, we do not charge an airport surcharge.
After selecting a reputable rental company like Pace Car Rental Gqeberha (Port Elizabeth) you can start to compare rates.
When comparing rates for your Gqeberha (Port Elizabeth) Car Rental there are three factors you should consider:
- Vehicle type: Are you getting the vehicle you need, do you need a trunk/boot, do you require a rental car with power steering, aircon etc.
- Waivers: What excess do you require for your rental car, this makes a big difference
for your rental quotation. - Free kilometres: In some car rental deals, you get the car cheap but no free kilometres. In other cases, you pay more but get unlimited kilometres. You need to choose the best option for your car rental needs.
For enquiries about our Gqeberha (Port Elizabeth) car rental rates or to book, email us at info@pacecarrental.co.za or call us on 041 581 4904. View our range or book your vehicle now. Super cover and theft waiver included. Rates are subject to change.
Gqeberha Summer 2023/2024 Car Hire Rates: Including Super Cover
Rates effective from 1 December 2023 to 30 April 2024.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R430 | R370 | R6,360 | R2.60 | R4,000 | R4,000 |
PA | Suzuki Swift, Toyota Agya or similar | Automatic | R490 | R425 | R7,590 | R2.60 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R520 | R450 | R6,999 | R3.53 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R570 | R490 | R8,130 | R3.53 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R590 | R510 | R8,800 | R3.83 | R5,000 | R5,000 |
D | Nissan Almera or similar | Automatic | R650 | R560 | R9,800 | R4.20 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R750 | R645 | R12,000 | R4.20 | R5,000 | R5,000 |
N | Toyota Urban Cruiser or similar | Automatic | R750 | R645 | R14,500 | R5.55 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R836 | R693 | R10,080 | R5.55 | R10,000 | R10,000 |
O | Kia Sportage, Nissan X Trail (Automatic) or similar | Automatic | R1,100 | R940 | R17,900 | R5.55 | R10,000 | R10,000 |
O+ | Toyota Fortuner SUV 7 Seater (Automatic) or similar | Automatic | R1,700 | R1,100 | R25,500 | R9.00 | R10,000 | R10,000 |
I | Toyota Avanza 7 seater or similar | Manual | R1,000 | R860 | R14,500 | R4.50 | R5,000 | R5,000 |
E | Hyundai H1 or similar | Automatic | R2,250 | R1,750 | R27,000 | R9.00 | R11,000 | R11,000 |
J | Nissan NP200 Half Ton Bakkie or similar | Manual | R411 | R354 | R7,350 | R2.90 | R5,000 | R5,000 |
H | GWM Steed 5 1-Ton Petrol Bakkie (incl/excl) canopy or similar | Manual | R465 | R415 | R9,000 | R2.50 | R7,000 | R7,000 |
HD | GWM Steed 5 1-Ton Diesel Bakkie (incl/excl) canopy or similar | Manual | R559 | R504 | R12,000 | R2.50 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 single cab (with canopy and towbar) or similar | Manual | R589 | R534 | R12,900 | R3.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 double cab (with canopy and towbar) or similar | Manual & Automatic | R900 | R800 | R16,800 | R6.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 double cab (with canopy and towbar) or similar | Manual & Automatic | R1,170 | R990 | R20,000 | R8.00 | R11,000 | R11,000 |
Gqeberha Car Hire Rates: Including Super Cover & Theft Waivers
Rates effective from 1 May 2023 to 30 November 2023.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid or similar | Manual | R320 | R280 | R5,999 | R2.60 | R 4,000 | R4,000 |
PA | Toyota Agya or similar | Automatic | R420 | R360 | R7,590 | R2.60 | R4,000 | R4,000 |
B | Ford Figo, Renault Sandero or similar | Manual | R400 | R340 | R6,770 | R3.53 | R4,000 | R4,000 |
B+ | VW Polo Vivo or similar | Manual | R500 | R395 | R7,880 | R3.53 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R500 | R372 | R7,760 | R3.83 | R5,000 | R5,000 |
D | Nissan Almera or similar | Automatic | R580 | R469 | R8,700 | R4.20 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R676 | R587 | R10,500 | R4.20 | R5,000 | R5,000 |
N | Toyota Urban Cruiser or similar | Automatic | R619 | R581 | R14,250 | R5.55 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R836 | R693 | R10,080 | R5.55 | R10,000 | R10,000 |
O | Ford Kuga or similar | Automatic | R904 | R816 | R18,180 | R5.55 | R10,000 | R10,000 |
O+ | Toyota Fortuner SUV 7 Seater or similar | Automatic | R884 | R806 | R21,099 | R9.00 | R10,000 | R10,000 |
I | Toyota Rumion 7 seater or similar | Manual | R880 | R720 | R12,600 | R4.50 | R5,000 | R5,000 |
E | Mercedes-Benz Vito or similar | Automatic | R1,704 | R1,405 | R22,500 | R9.00 | R11,000 | R11,000 |
J | Nissan NP200 Half Ton Bakkie or similar | Manual | R411 | R354 | R7,350 | R2.90 | R5,000 | R5,000 |
H | GWM Steed 5 or similar | Manual | R465 | R415 | R9,000 | R2.50 | R7,000 | R7,000 |
HD | GWM Steed 5 Diesel or similar | Manual | R559 | R504 | R12,000 | R2.50 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 single cab (with towbar and canopy) or similar | Manual | R589 | R534 | R12,900 | R3.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 double cab (with towbar and canopy) or similar | Manual & Automatic | R700 | R700 | R15,999 | R6.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 double cab (with towbar and canopy) or similar | Manual & Automatic | R1,170 | R990 | R20,000 | R8.00 | R11,000 | R11,000 |
Gqeberha Car Hire Rates: Including Standard Cover
Rates effective from 1 May 2023 to 30 November 2023.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid or similar | Manual | R300 | R260 | R5,399 | R2.60 | R15,000 | R15,000 |
PA | Toyota Agya or similar | Automatic | R400 | R340 | R6,990 | R2.60 | R15,000 | R15,000 |
B | Ford Figo, Renault Sandero or similar | Manual | R380 | R320 | R6,170 | R3.53 | R15,000 | R15,000 |
B+ | VW Polo Vivo or similar | Manual | R480 | R375 | R7,280 | R3.53 | R16,000 | R16,000 |
C | Nissan Almera or similar | Manual | R470 | R342 | R6,860 | R3.83 | R20,000 | R20,000 |
D | Nissan Almera or similar | Automatic | R550 | R439 | R7,800 | R4.20 | R20,000 | R20,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R646 | R557 | R9,600 | R4.20 | R22,000 | R22,000 |
N | Toyota Urban Cruiser or similar | Automatic | R589 | R551 | R13,350 | R5.55 | R25,000 | R25,000 |
L | Haval Jolion 1.5T City or similar | Manual | R771 | R628 | R8,130 | R5.55 | R40,000 | R40,000 |
O | Ford Kuga or similar | Automatic | R839 | R751 | R16,230 | R5.55 | R40,000 | R40,000 |
O+ | Toyota Fortuner SUV 7 Seater or similar | Automatic | R779 | R741 | R19,149 | R9.00 | R50,000 | R50,000 |
I | Toyota Rumion 7 seater or similar | Manual | R840 | R680 | R11,400 | R4.50 | R22,000 | R22,000 |
E | Mercedes-Benz Vito or similar | Automatic | R1,639 | R1,340 | R20,550 | R9.00 | R50,000 | R50,000 |
J | Nissan NP200 Half Ton Bakkie or similar | Manual | R391 | R334 | R6,750 | R2.90 | R13,000 | R13,000 |
H | GWM Steed 5 or similar | Manual | R420 | R370 | R7,650 | R2.50 | R20,000 | R20,000 |
HD | GWM Steed 5 Diesel or similar | Manual | R514 | R459 | R10,650 | R2.50 | R20,000 | R20,000 |
HD+ | GWM P Series 4×2 single cab (with towbar and canopy) or similar | Manual | R544 | R489 | R11,550 | R3.00 | R20,000 | R20,000 |
HH | GWM P Series 4×2 double cab (with towbar and canopy) or similar | Manual & Automatic | R700 | R700 | R14,049 | R6.00 | R40,000 | R40,000 |
HHX | GWM P Series 4×4 double cab (with towbar and canopy) or similar | Manual & Automatic | R1,105 | R925 | R18,050 | R8.00 | R45,000 | R45,000 |
Rental Rate Breakdown
View our rental rate breakdown here.
Please Note:
Bookings outside office hours may be subject to an after-hours fee which can then be added at time of confirmation as the refundable deposit is added.
Our office hours are:
Monday-Friday: 08:00-17:00
Saturday: 09:00-12:00
Sunday 09:00-11:00
Pace reserves the right: to replace vehicle models with similar specifications. Our insurance does not cover gravel roads/glass/tyres/rims/negligence. Acceptance of waivers limits the renter’s liability to the compulsory excesses as above. Should the waiver be declined, the hirer is responsible for the full vehicle excess value of R12,000.
Terms and conditions apply.
Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).