Car Rental Pretoria Rates
Pace Car Rental is an experienced cash car rental company. If you do not have a credit card but are still looking to rent a car, you can do so with us. We accept debit card, cash, and EFT payments on selected vehicle groups. When considering which car is the right one for your needs, there are three important factors that you need to consider:
- Vehicle type: For example, with bakkie rentals, are you looking for the loading space afforded by a single cab bakkie or the extra cabin space found in a double cab bakkie? Also, do you need the pulling power of a diesel bakkie or the smoothness of a petrol bakkie?
- Waivers: Do you require Super Cover theft and liability waivers for that added level of protection?
- Free mileage: For your daily rentals and weekly rentals, we offer you 200 KM per day. For monthly rentals, you get 3,000 KM per month.
For enquiries or to book, email us at pta@pacecarrental.co.za or call us on 012 460 8016. View our range or book your vehicle now. PLEASE NOTE: The daily rate for all 1-2 day car and bakkie rentals have a surcharge of R60. Rates are subject to change.
Pretoria Summer 2023/2024 Car Rental Rates: Including Super Cover
Rates effective from 1 December 2023 to 7 January 2024.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R430 | R370 | R6,360 | R2.60 | R4,000 | R4,000 |
PA | Suzuki Swift, Toyota Agya or similar | Automatic | R490 | R425 | R7,500 | R2.60 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R520 | R450 | R6,999 | R3.53 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R570 | R490 | R8,130 | R3.53 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R590 | R510 | R8,800 | R3.83 | R5,000 | R5,000 |
D | Nissan Almera or similar | Automatic | R650 | R560 | R9,800 | R4.20 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R750 | R645 | R12,000 | R4.20 | R5,500 | R5,500 |
G | BMW 3 Series, Mercedes Benz C-Class (Automatic) or similar | Automatic | R1,400 | R1,190 | R25,500 | R9.00 | R9,000 | R9,000 |
M | MINI Cooper Countryman or similar | Automatic | R1,250 | R850 | R21,000 | R9.00 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R750 | R645 | R14,500 | R5.55 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R836 | R693 | R10,080 | R5.55 | R10,000 | R10,000 |
O | Kia Sportage, Nissan X Trail (Automatic) or similar | Automatic | R1,100 | R940 | R17,900 | R5.55 | R10,000 | R10,000 |
O+ | Toyota Fortuner SUV 7 Seater (Automatic) or similar | Automatic | R1,700 | R1,100 | R25,500 | R9.00 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R1,900 | R1,400 | R27,000 | R10.00 | R10,000 | R10,000 |
I | Toyota Avanza 7 seater or similar | Manual | R1,000 | R860 | R14,500 | R4.50 | R5,000 | R5,000 |
E | Hyundai H1 or similar | Automatic | R2,250 | R1,750 | R27,000 | R9.00 | R11,000 | R11,000 |
F | Toyota Quantum 11 seater or similar | Manual | R2,250 | R1,750 | R27,000 | R9.00 | R11,000 | R11,000 |
X | Toyota Quantum 14 Seater Diesel D4D or similar | Manual | R2,000 | R1,750 | R27,000 | R9.00 | R11,000 | R11,000 |
XX | Toyota Coaster 22 Seater Bus or similar | Automatic | R2,800 | R2,500 | R38,000 | R9.00 | R11,000 | R11,000 |
J | Nissan NP200 Half Ton Bakkie or similar | Manual | R470 | R388 | R8,370 | R2.90 | R5,000 | R5,000 |
J+ | Nissan NP200 Half Ton Diesel Bakkie or similar | Manual | R481 | R408 | R9,000 | R2.90 | R5,000 | R5,000 |
H | GWM Steed 5 1-Ton Petrol Bakkie (incl/excl) canopy or similar | Manual | R485 | R433 | R9,300 | R2.50 | R7,000 | R7,000 |
HD | GWM Steed 5 1-Ton Diesel Bakkie (incl/excl) canopy or similar | Manual | R620 | R451 | R10,470 | R2.50 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 single cab (incl/excl canopy) or similar | Manual | R650 | R481 | R13,980 | R3.00 | R9,000 | R9,000 |
HX | GWM P Series 4×4 single cab (incl/excl canopy) or similar | Manual & Automatic | R958 | R795 | R19,400 | R7.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 double cab (incl/excl canopy) or similar | Manual & Automatic | R900 | R800 | R16,800 | R6.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 double cab (incl/excl canopy) or similar | Manual & Automatic | R1,170 | R990 | R20,000 | R8.00 | R11,000 | R11,000 |
Pretoria Car Rental Rates: Including Super Cover & Theft Waivers
Rates effective from 1 May 2023 to 30 November 2023.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R370 | R310 | R6,390 | R2.60 | R4,000 | R4,000 |
PA | Suzuki Swift, Toyota Agya or similar | Automatic | R430 | R370 | R7,500 | R2.60 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R461 | R388 | R6,999 | R3.53 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R570 | R460 | R8,280 | R3.53 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R525 | R420 | R8,400 | R3.83 | R5,000 | R5,000 |
D | Nissan Almera or similar | Automatic | R630 | R510 | R9,600 | R4.20 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R676 | R587 | R10,500 | R4.20 | R5,500 | R5,500 |
G | BMW 3 Series, Mercedes Benz C-Class (Automatic) or similar | Automatic | R1,139 | R958 | R22,500 | R9.00 | R9,000 | R9,000 |
M | MINI Cooper Countryman or similar | Automatic | R1,025 | R862 | R18,900 | R9.00 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R870 | R720 | R14,750 | R5.55 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R836 | R693 | R10,080 | R5.55 | R10,000 | R10,000 |
O | Kia Sportage, Nissan X Trail (Automatic) or similar | Automatic | R1,050 | R820 | R18,900 | R5.55 | R10,000 | R10,000 |
O+ | Toyota Fortuner SUV 7 Seater (Automatic) or similar | Automatic | R1,400 | R1,300 | R21,990 | R9.00 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R1,945 | R1,739 | R28,500 | R10.00 | R10,000 | R10,000 |
I | Toyota Avanza 7 seater or similar | Manual | R880 | R720 | R13,500 | R4.50 | R5,500 | R5,000 |
E | Hyundai H1 or similar | Automatic | R1,750 | R1,400 | R24,000 | R9.00 | R11,000 | R11,000 |
F | Toyota Quantum 11 seater or similar | Manual | R1,500 | R1,200 | R24,000 | R9.00 | R11,000 | R11,000 |
X | Toyota Quantum 14 Seater Diesel D4D or similar | Manual | R1,572 | R1,309 | R24,900 | R9.00 | R11,000 | R11,000 |
XX | Toyota Coaster 22 Seater Bus or similar | Automatic | R2,178 | R1,815 | R35,000 | R9.00 | R11,000 | R11,000 |
J | Nissan NP200 Half Ton Bakkie or similar | Manual | R470 | R388 | R7,700 | R2.90 | R5,000 | R5,000 |
J+ | Nissan NP200 Half Ton Diesel Bakkie or similar | Manual | R481 | R408 | R9,000 | R2.90 | R5,000 | R5,000 |
H | GWM Steed 5 1-Ton Petrol Bakkie (incl/excl) canopy or similar | Manual | R485 | R433 | R9,300 | R2.50 | R7,000 | R7,000 |
HD | GWM Steed 5 1-Ton Diesel Bakkie (incl/excl) canopy or similar | Manual | R620 | R451 | R9,632 | R2.50 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 single cab (incl/excl canopy) or similar | Manual | R650 | R481 | R13,980 | R3.00 | R9,000 | R9,000 |
HX | GWM P Series 4×4 single cab (incl/excl canopy) or similar | Manual & Automatic | R958 | R795 | R19,400 | R7.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 double cab (incl/excl canopy) or similar | Manual & Automatic | R700 | R700 | R15,999 | R6.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 double cab (incl/excl canopy) or similar | Manual & Automatic | R1,170 | R990 | R20,000 | R8.00 | R11,000 | R11,000 |
Pretoria Car Rental Rates: Including Standard Cover
Rates effective from 1 May 2023 to 30 November 2023.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R350 | R290 | R5,790 | R2.60 | R15,000 | R15,000 |
PA | Suzuki Swift, Toyota Agya or similar | Automatic | R410 | R350 | R6,900 | R 2.60 | R15,000 | R15,000 |
B | Suzuki Swift or similar | Manual | R441 | R368 | R6,399 | R3.53 | R15,000 | R15,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R550 | R460 | R7,680 | R3.53 | R16,000 | R16,000 |
C | Nissan Almera or similar | Manual | R495 | R390 | R7,500 | R3.83 | R20,000 | R20,000 |
D | Nissan Almera or similar | Automatic | R600 | R480 | R8,700 | R4.20 | R20,000 | R20,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R646 | R557 | R9,600 | R4.20 | R22,000 | R22,000 |
G | BMW 3 Series, Mercedes Benz C-Class (Automatic) or similar | Automatic | R1,074 | R893 | R20,550 | R9.00 | R32,500 | R32,500 |
M | MINI Cooper Countryman or similar | Automatic | R960 | R797 | R17,145 | R9.00 | R32,500 | R32,500 |
N | Toyota Urban Cruiser or similar | Automatic | R840 | R690 | R13,850 | R5.55 | R25,000 | R25,000 |
L | Haval Jolion 1.5T City or similar | Manual | R771 | R628 | R8,130 | R5.55 | R40,000 | R40,000 |
O | Kia Sportage or similar | Automatic | R985 | R755 | R16,950 | R5.55 | R40,000 | R40,000 |
O+ | Toyota Fortuner SUV 7 Seater or similar | Automatic | R1,335 | R1,235 | R20,040 | R9.00 | R50,000 | R50,000 |
O++ | BMW X3 or similar | Automatic | R1,880 | R1,674 | R26,550 | R10.00 | R65,000 | R65,000 |
I | Toyota Avanza 7 seater or similar | Manual | R840 | R680 | 12,300 | R4.50 | R22,000 | R22,000 |
E | Hyundai H1 or similar | Automatic | R1,685 | R1,335 | R22,050 | R9.00 | R50,000 | R50,000 |
F | Toyota Quantum 11 Seater or similar | Manual | R1,435 | R1,135 | R22,050 | R9.00 | R48,000 | R48,000 |
X | Toyota Quantum 14 Seater Diesel D4D or similar | Manual | R1,507 | R1,244 | R22,950 | R9.00 | R50,000 | R50,000 |
XX | Ford Transit 22 Seater Bus or similar | Manual | R2,113 | R1,750 | R33,050 | R9.00 | R50,000 | R50,000 |
J | Nissan NP200 Half Ton Bakkie or similar | Manual | R450 | R368 | R7,100 | R2.90 | R13,000 | R13,000 |
J+ | Nissan NP200 Half Ton Diesel Bakkie or similar | Manual | R461 | R388 | R8,400 | R2.90 | R13,000 | R13,000 |
H | GWM Steed 5 1-Ton petrol (incl/excl canopy) or similar | Manual | R440 | R388 | R7,950 | R2.50 | R20,000 | R20,000 |
HD | GWM Steed 5 1-Ton Diesel (incl/excl canopy) or similar | Manual | R575 | R406 | R8,282 | R2.50 | R20,000 | R20,000 |
HD+ | GWM P Series 4×2 single cab (incl/excl canopy) or similar | Manual | R605 | R436 | R12,630 | R3.00 | R20,000 | R20,000 |
HX | GWM P Series 4×4 single cab (incl/excl canopy) or similar | Manual & Automatic | R893 | R730 | R16,550 | R7.00 | R22,000 | R22,000 |
HH | GWM P Series 4×2 double cab (incl/excl canopy) or similar | Manual & Automatic | R835 | R735 | R14,850 | R6.00 | R40,000 | R40,000 |
HHX | GWM P Series 4×4 double cab (incl/excl canopy) or similar | Manual | R1,105 | R925 | R18,050 | R8.00 | R45,000 | R45,000 |
Specials
Don’t miss out on our great specials on weekly car rental!
Rental Rate Breakdown
View our rental rate breakdown here.
Please Note:
Pickups and returns outside of business hours are subject to an after-hours fee.
Our office hours are:
Monday-Friday: 08:00-17:00
Saturday: 09:00-12:00
Sunday 09:00-11:00
Pace reserves the right: to replace vehicle models with similar specifications. Our insurance does not cover gravel roads, glass, tyres, rims, or negligence. Acceptance of waivers limits the renter’s liability to the compulsory excesses as above. Should the waiver be declined, the hirer is responsible for the full vehicle excess value of R12,000.
Terms and conditions apply.
Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).