Kempton Park Long Term Car Rental Rates: Including Super Cover
Rates valid from 11 November 2025.
| Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
| AA | Renault Kwid or similar | Manual | R415 | R345 | R5,990 | R2.80 | R4,000 | R4,000 |
| A | Toyota Vitz Manual or similar | Manual | R455 | R380 | R6,450 | R2.80 | R4,000 | R4,000 |
| PA | Toyota Vitz Automatic or similar | Automatic | R580 | R485 | R8,250 | R3.00 | R4,000 | R4,000 |
| B | Suzuki Swift or similar | Manual | R505 | R420 | R7,200 | R3.70 | R4,000 | R4,000 |
| B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R590 | R490 | R8,400 | R3.70 | R4,500 | R4,500 |
| C | Suzuki Ciaz or similar | Manual | R605 | R505 | R8,550 | R4.00 | R5,000 | R5,000 |
| D | Toyota Starlet or similar | Automatic | R705 | R590 | R10,050 | R4.50 | R5,000 | R5,000 |
| D+ | Toyota Corolla Quest or similar | Automatic | R755 | R630 | R10,650 | R4.50 | R5,500 | R5,500 |
| M | Haval H6 GT or similar | Automatic | R1,615 | R1,345 | R22,800 | R9.00 | R9,000 | R9,000 |
| G | BMW 3 Series, Volvo Luxury or similar | Automatic | R2,320 | R1,935 | R32,850 | R9.40 | R9,000 | R9,000 |
| N | Mitsubishi ASX/Toyota Urban Cruiser or similar | Automatic | R960 | R800 | R13,500 | R5.80 | R6,500 | R6,500 |
| O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,060 | R885 | R15,000 | R5.80 | R7,000 | R7,000 |
| O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,765 | R1,475 | R25,050 | R9.40 | R10,000 | R10,000 |
| O++ | BMW X3 or similar | Automatic | R2,520 | R2,105 | R35,700 | R12.00 | R10,000 | R10,000 |
| OV | Haval H6 AWD or similar | Automatic | R1,360 | R1,135 | R19,350 | R12.00 | R9,000 | R9,000 |
| I | Suzuki Ertiga 7-Seater or similar | Manual | R960 | R800 | R13,500 | R8.80 | R5,000 | R5,000 |
| E | Hyundai Staria 8/9-Seater (Automatic) incl. Towbar or similar | Automatic | R1,775 | R1,480 | R25,200 | R9.40 | R11,000 | R11,000 |
| X | Toyota Quantum 14-Seater or similar | Manual & Automatic | R2,395 | R2,000 | R33,900 | R9.40 | R11,000 | R11,000 |
| XX | Toyota Coaster 22/23-Seater or similar | Automatic | R3,025 | R2,525 | R42,900 | R9.40 | R11,000 | R11,000 |
| J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R515 | R440 | R7,950 | R3.40 | R5,000 | R5,000 |
| HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R690 | R585 | R10,650 | R3.00 | R7,000 | R7,000 |
| HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R910 | R770 | R14,100 | R3.50 | R9,000 | R9,000 |
| HP | Hyundai H100 (incl/excl Canopy) or similar | Manual | R1,045 | R885 | R16,200 | R7,06 | R11,000 | R11,000 |
| HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual | R1,180 | R1,000 | R18,300 | R8,00 | R9,000 | R9,000 |
| HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual | R1,090 | R925 | R16,800 | R8.00 | R9,000 | R9,000 |
| HHA | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Automatic | R1,225 | R1,040 | R18,900 | R8.00 | R9,000 | R9,000 |
| HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R1,300 | R1,100 | R20,100 | R8.50 | R11,000 | R11,000 |
| HHXA | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Automatic | R1,450 | R1,230 | R22,500 | R8.50 | R11,000 | R11,000 |
| P | Ford Custom Panel Van or similar | Manual | R1,545 | R1,310 | R23,850 | R7,06 | R9,000 | R9,000 |
| Q | Toyota Quantum High Roof 1.5-Ton Panel Van or similar | Manual | R1,635 | R1,385 | R25,200 | R7,06 | R9,000 | R9,000 |
| Q+ | Ford Transit 2.5-Ton High Roof Panel Van or similar | Manual | R1,725 | R1,465 | R26,700 | R7,06 | R11,000 | R11,000 |
| Q++ | Isuzu Closed N Series 4 Ton Truck 100kms / day* (Tail Lift Available) or similar | Automatic | R2,720 | R2,310 | R42,150 | R5,25 | R20,000 | R20,000 |
| Y | Isuzu Closed N Series 8 Ton Truck – 100kms / day* (Tail Lift Available) or similar | Automatic | R3,175 | R2,695 | R49,050 | R5,49 | R20,000 | R20,000 |
Contact Us
- Phone: 011 425 1666
- Email: kmpt@pacecarrental.co.za
- Address: 159 Bon Cretion Street, Pomona AH, Kempton Park
Terms and conditions apply. Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).