If you are looking for a long term car rental in Johannesburg, Pace Car Rental is the place to go. We have a wide range of vehicles at low rates. Find the right vehicle for the right amount of time at the right price below.
1-2 Month Rental Rates
Includes Super Cover waivers. View: 3-5 Month Rental Rates | 6-8 Month Rental Rates | 9+ Month Rental Rates
Group | Car Type or similar | 1-2 Months | Booking |
A | Renault Kwid or similar | R5,790 |  |
PA | Kia Picanto or similar | R7,590 |  |
B | Ford Figo, Suzuki Swift or similar | R6,899 |  |
B+ | VW Polo Trendline or similar | R7,899 |  |
C | Ford Figo Sedan, Nissan Almera or similar | R7,899 |  |
D | Honda Ballade, Toyota Corolla or similar) | R9,300 |  |
G | BMW 3 Series, Mercedes Benz C-Class (Automatic) or similar | R19,350 |  |
N | Ford EcoSport or similar | R14,250 |  |
O | Kia Sportage or similar | R18,900 |  |
O+ | Toyota Fortuner SUV 7 Seater or similar | R21,990 |  |
O++ | BMW X3 or similar | R24,600 |  |
I | Toyota Avanza
7 seater or similar | R10,800 |  |
E | Hyundai H1 or similar | R22,500 |  |
F | Toyota Quantum 10/11 seater or similar | R22,500 |  |
X | Toyota Quantum 14
Seater Diesel D4D or similar | R24,000 |  |
XX | Ford Transit 22 Seater Bus or similar | R26,272 |  |
J | Nissan NP200 Half Ton Bakkie or similar | R7,500 |  |
J+ | Nissan NP200 Half Ton Diesel Bakkie or similar | R8,500 |  |
H | GWM Steed 5 or similar | R9,000 |  |
HD+ | Toyota Hilux, Ford Ranger Single Cab or similar | R12,900 |  |
HX | Ford Ranger Single Cab 4x4 bakkie or similar | R18,500 |  |
HH | Ford Ranger double cab
4x2 bakkie or similar | R20,300 |  |
HHX | Ford Ranger Double Cab 4x4 bakkie or similar | R23,700 |  |
P | Ford Custom Panel Van or similar | R18,050 |  |
Q | Toyota Quantum High Roof Panel Van or similar | R19,050 |  |
Q+ | Ford Transit 2.5 Ton High Roof Panel Van or similar | R18,990 |  |
Q++ | Isuzu Closed N Series 4-Ton Truck or similar | R17,550 |  |
Y | Isuzu Closed N Series 8-Ton Truck or similar | R23,571 |  |
3-5 Month Rental Rates
Includes Super Cover waivers. View: 1-2 Month Rental Rates | 6-8 Month Rental Rates | 9+ Month Rental Rates
Group | Car Type or similar | 3-5 Months | Booking |
A | Renault Kwid or similar | R5,490
|  |
PA | Kia Picanto or similar | R7,290 |  |
B | Ford Figo, Suzuki Swift or similar | R6,599 |  |
B+ | VW Polo Trendline or similar | R7,599 |  |
C | Ford Figo Sedan, Nissan Almera or similar | R7,599 |  |
D | Honda Ballade, Toyota Corolla or similar) | R9,000 |  |
G | BMW 3 Series, Mercedes Benz C-Class (Automatic) or similar | R19,050 |  |
N | Ford EcoSport or similar | R13,950 |  |
O | Kia Sportage or similar | R18,600 |  |
O+ | Toyota Fortuner SUV 7 Seater or similar | R21,690 |  |
O++ | BMW X3 or similar | R24,300 |  |
I | Toyota Avanza
7 seater or similar | R10,500 |  |
E | Hyundai H1 or similar | R22,200 |  |
F | Toyota Quantum 10/11 seater or similar | R22,200 |  |
X | Toyota Quantum 14
Seater Diesel D4D or similar | R23,700 |  |
XX | Ford Transit 22 Seater Bus or similar | R25,972 |  |
J | Nissan NP200 Half Ton Bakkie or similar | R7,200 |  |
J+ | Nissan NP200 Half Ton Diesel Bakkie or similar | R8,200 |  |
H | GWM Steed 5 or similar | R8,700 |  |
HD+ | Toyota Hilux, Ford Ranger Single Cab or similar | R12,600 |  |
HX | Ford Ranger Single Cab 4x4 bakkie or similar | R18,200 |  |
HH | Ford Ranger double cab
4x2 bakkie or similar | R20,000 |  |
HHX | Ford Ranger Double Cab 4x4 bakkie or similar | R23,400 |  |
P | Ford Custom Panel Van or similar | R17,750 |  |
Q | Toyota Quantum High Roof Panel Van or similar | R18,750 |  |
Q+ | Ford Transit 2.5 Ton High Roof Panel Van or similar | R18,690 |  |
Q++ | Isuzu Closed N Series 4-Ton Truck or similar | R17,250 |  |
Y | Isuzu Closed N Series 8-Ton Truck or similar | R23,271 |  |
6-8 Month Rental Rates
Includes Super Cover waivers. View: 1-2 Month Rental Rates | 3-5 Month Rental Rates | 9+ Month Rental Rates
Group | Car Type or similar | 6-8 Months | Booking |
A | Renault Kwid or similar | R5,190
|  |
PA | Kia Picanto or similar | R6,990 |  |
B | Ford Figo, Suzuki Swift or similar | R6,299 |  |
B+ | VW Polo Trendline or similar | R7,299 |  |
C | Ford Figo Sedan, Nissan Almera or similar | R7,299 |  |
D | Honda Ballade, Toyota Corolla or similar) | R8,700 |  |
G | BMW 3 Series, Mercedes Benz C-Class (Automatic) or similar | R18,750 |  |
N | Ford EcoSport or similar | R13,650 |  |
O | Kia Sportage or similar | R18,300 |  |
O+ | Toyota Fortuner SUV 7 Seater or similar | R21,390 |  |
O++ | BMW X3 or similar | R24,000 |  |
I | Toyota Avanza
7 seater or similar | R10,200 |  |
E | Hyundai H1 or similar | R21,900 |  |
F | Toyota Quantum 10/11 seater or similar | R21,900 |  |
X | Toyota Quantum 14
Seater Diesel D4D or similar | R23,400 |  |
XX | Ford Transit 22 Seater Bus or similar | R25,672 |  |
J | Nissan NP200 Half Ton Bakkie or similar | R6,900 |  |
J+ | Nissan NP200 Half Ton Diesel Bakkie or similar | R7,900 |  |
H | GWM Steed 5 or similar | R8,400 |  |
HD+ | Toyota Hilux, Ford Ranger Single Cab or similar | R12,300 |  |
HX | Ford Ranger Single Cab 4x4 bakkie or similar | R17,900 |  |
HH | Ford Ranger double cab
4x2 bakkie or similar | R19,700 |  |
HHX | Ford Ranger Double Cab 4x4 bakkie or similar | R23,100 |  |
P | Ford Custom Panel Van or similar | R17,450 |  |
Q | Toyota Quantum High Roof Panel Van or similar | R18,450 |  |
Q+ | Ford Transit 2.5 Ton High Roof Panel Van or similar | R18,390 |  |
Q++ | Isuzu Closed N Series 4-Ton Truck or similar | R16,950 |  |
Y | Isuzu Closed N Series 8-Ton Truck or similar | R22,971 |  |
9+ Month Rental Rates
Includes Super Cover waivers. View: 1-2 Month Rental Rates | 3-5 Month Rental Rates | 6-8 Month Rental Rates
Group | Car Type or similar | 9+ Months | Booking |
A | Renault Kwid or similar | R4,890 |  |
PA | Kia Picanto or similar | R6,690 |  |
B | Ford Figo, Suzuki Swift or similar | R5,999 |  |
B+ | VW Polo Trendline or similar | R6,999 |  |
C | Ford Figo Sedan, Nissan Almera or similar | R6,999 |  |
D | Honda Ballade, Toyota Corolla or similar) | R8,400 |  |
G | BMW 3 Series, Mercedes Benz C-Class (Automatic) or similar | R18,450 |  |
N | Ford EcoSport or similar | R13,350 |  |
O | Kia Sportage or similar | R18,000 |  |
O+ | Toyota Fortuner SUV 7 Seater or similar | R21,090 |  |
O++ | BMW X3 or similar | R23,700 |  |
I | Toyota Avanza
7 seater or similar | R9,900 |  |
E | Hyundai H1 or similar | R21,600 |  |
F | Toyota Quantum 10/11 seater or similar | R21,600 |  |
X | Toyota Quantum 14
Seater Diesel D4D or similar | R23,100 |  |
XX | Ford Transit 22 Seater Bus or similar | R25,372 |  |
J | Nissan NP200 Half Ton Bakkie or similar | R6,600 |  |
J+ | Nissan NP200 Half Ton Diesel Bakkie or similar | R7,600 |  |
H | GWM Steed 5 or similar | R8,100 |  |
HD+ | Toyota Hilux, Ford Ranger Single Cab or similar | R12,000 |  |
HX | Ford Ranger Single Cab 4x4 bakkie or similar | R17,600
|  |
HH | Ford Ranger double cab
4x2 bakkie or similar | R19,400 |  |
HHX | Ford Ranger Double Cab 4x4 bakkie or similar | R22,800 |  |
P | Ford Custom Panel Van or similar | R17,150 |  |
Q | Toyota Quantum High Roof Panel Van or similar | R18,150 |  |
Q+ | Ford Transit 2.5 Ton High Roof Panel Van or similar | R18,090 |  |
Q++ | Isuzu Closed N Series 4-Ton Truck or similar | R16,650 |  |
Y | Isuzu Closed N Series 8-Ton Truck or similar | R22,671 |  |
Contact Us
Terms and conditions apply. Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).