Kempton Park Long Term Car Rental Rates: Including Super Cover
Rates valid until 8 December 2025.
| Group | Car Type or similar | Transmission | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
| AA | Renault Kwid or similar | Manual | R5,990 | R2.80 | R4,000 | R4,000 |
| A | Toyota Vitz Manual or similar | Manual | R6,450 | R2.80 | R4,000 | R4,000 |
| PA | Toyota Vitz Automatic or similar | Automatic | R8,250 | R3.00 | R4,000 | R4,000 |
| B | Suzuki Swift or similar | Manual | R7,200 | R3.70 | R4,000 | R4,000 |
| B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R8,400 | R3.70 | R4,500 | R4,500 |
| C | Suzuki Ciaz or similar | Manual | R8,550 | R4.00 | R5,000 | R5,000 |
| D | Toyota Starlet or similar | Automatic | R10,050 | R4.50 | R5,000 | R5,000 |
| D+ | Toyota Corolla Quest or similar | Automatic | R10,650 | R4.50 | R5,500 | R5,500 |
| M | Haval H6 GT or similar | Automatic | R22,800 | R9.00 | R9,000 | R9,000 |
| G | BMW 3 Series, Volvo Luxury or similar | Automatic | R32,850 | R9.40 | R9,000 | R9,000 |
| N | Mitsubishi ASX/Toyota Urban Cruiser or similar | Automatic | R13,500 | R5.80 | R6,500 | R6,500 |
| O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R15,000 | R5.80 | R7,000 | R7,000 |
| O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R25,050 | R9.40 | R10,000 | R10,000 |
| O++ | BMW X3 or similar | Automatic | R32,850 | R12.00 | R10,000 | R10,000 |
| OV | Haval H6 AWD or similar | Automatic | R19,350 | R12.00 | R9,000 | R9,000 |
| I | Suzuki Ertiga 7-Seater or similar | Manual | R13,500 | R5.80 | R5,000 | R5,000 |
| E | Hyundai Staria 8/9-Seater (Automatic) incl. Towbar or similar | Automatic | R25,200 | R9.40 | R11,000 | R11,000 |
| X | Toyota Quantum 14-Seater or similar | Manual & Automatic | R33,900 | R9.40 | R11,000 | R11,000 |
| XX | Toyota Coaster 22/23-Seater or similar | Automatic | R42,900 | R9.40 | R11,000 | R11,000 |
| J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R7,950 | R3.40 | R5,000 | R5,000 |
| HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R10,650 | R3.00 | R7,000 | R7,000 |
| HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R14,100 | R3.50 | R9,000 | R9,000 |
| HP | Hyundai H100 (incl/excl Canopy) or similar | Manual | R16,200 | R7,06 | R11,000 | R11,000 |
| HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R19,400 | R8.00 | R9,000 | R9,000 |
| HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual | R16,800 | R7.00 | R9,000 | R9,000 |
| HHA | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Automatic | R18,900 | R7.00 | R9,000 | R9,000 |
| HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R20,100 | R8.50 | R11,000 | R11,000 |
| HHXA | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Automatic | R22,500 | R8.50 | R11,000 | R11,000 |
Contact Us
- Phone: 011 425 1666
- Email: kmpt@pacecarrental.co.za
- Address: 159 Bon Cretion Street, Pomona AH, Kempton Park
Terms and conditions apply. Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).