Cape Town Long Term Car Rental Rates: Including Super Cover
Rates effective from 1 May to 14 December 2025.
| Group | Car Type or similar | Transmission | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
| AA | Renault Kwid or similar | Manual | R5,850 | R2.80 | R4,000 | R4,000 |
| A | Toyota Vitz Manual or similar | Manual | R6,300 | R2.80 | R4,000 | R4,000 |
| PA | Toyota Vitz Automatic or similar | Automatic | R8,250 | R3.00 | R4,000 | R4,000 |
| B | Suzuki Swift or similar | Manual | R7,200 | R3.70 | R4,000 | R4,000 |
| B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R8,400 | R3.70 | R4,500 | R4,500 |
| C | Suzuki Ciaz or similar | Manual | R9,000 | R4.00 | R5,000 | R5,000 |
| D | Toyota Starlet or similar | Automatic | R10,050 | R4.50 | R5,000 | R5,000 |
| D+ | Toyota Corolla Quest or similar | Automatic | R10,650 | R4.50 | R5,500 | R5,500 |
| M | Haval H6 GT or similar | Automatic | R19,095 | R9.00 | R9,000 | R9,000 |
| G | BMW 3 Series, Volvo Luxury or similar | Automatic | R29,700 | R9.40 | R9,000 | R9,000 |
| N | Mitsubishi ASX/Toyota Urban Cruiser or similar | Automatic | R13,500 | R5.80 | R6,500 | R6,500 |
| O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R15,000 | R5.80 | R7,000 | R7,000 |
| O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R25,050 | R9.40 | R10,000 | R10,000 |
| O++ | BMW X3 or similar | Automatic | R34,200 | R12.00 | R10,000 | R10,000 |
| OV | Haval H6 AWD or similar | Automatic | R21,450 | R12.00 | R9,000 | R9,000 |
| I | Suzuki Ertiga 7-Seater or similar | Manual | R12,450 | R8.80 | R5,000 | R5,000 |
| E | Hyundai Staria 8/9-Seater (Automatic) incl. Towbar or similar | Automatic | R26,400 | R9.40 | R11,000 | R11,000 |
| X | Toyota Quantum 14-Seater or similar | Manual & Automatic | R33,900 | R9.40 | R11,000 | R11,000 |
| XX | Toyota Coaster 22/23-Seater or similar | Automatic | R42,900 | R9.40 | R11,000 | R11,000 |
| J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R7,650 | R3.40 | R5,000 | R5,000 |
| HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R10,650 | R3.00 | R7,000 | R7,000 |
| HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R14,100 | R3.50 | R9,000 | R9,000 |
| HP | Hyundai H100 (incl/excl Canopy) or similar | Manual | R16,200 | R7,06 | R11,000 | R11,000 |
| HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual | R18,300 | R8.00 | R9,000 | R9,000 |
| HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual | R16,800 | R8.00 | R9,000 | R9,000 |
| HHA | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Automatic | R18,900 | R8.00 | R9,000 | R9,000 |
| HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R20,100 | R8.50 | R11,000 | R11,000 |
| HHXA | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Automatic | R22,500 | R8.50 | R11,000 | R11,000 |
| P | Ford Custom Panel Van or similar | Manual | R23,850 | R7,06 | R9,000 | R9,000 |
| Q | Toyota Quantum High Roof 1.5-Ton Panel Van or similar | Manual | R25,200 | R7,06 | R9,000 | R9,000 |
| Q+ | Ford Transit 2.5-Ton High Roof Panel Van or similar | Manual | R26,700 | R7,06 | R11,000 | R11,000 |
Contact Us
- Phone: 021 386 2411
- Email: cpt@pacecarrental.co.za
- Address: Unit 6 Airport Business Park, Corner Michigan Road and Borcherds Quarry Road, Cape Town
Terms and conditions apply. Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).